Food & Beer Menu Items for the 2022 Bier Fest at Busch Gardens, Tampa
Posted on August 3rd, 2022
| Mealtrip
Busch Gardens, Tampa's 5th Annual Bier Festival is having a slightly shorter run this year, than last year — it's only taking place on four weekends (Fridays, Saturdays, and Sundays) this year — from Friday, August 12th, 2022 through September 4th, 2022 (plus Labor Day, Monday, September 5th, 2022).
This year's lineup includes over 70 craft beers and 17 food items (if you count popcorn as a food item). Below is a list of the food and beverage items that are going to be available at the 2022 festival.
München Haus
FOOD- BBQ Beer Glazed Rib
Slow Smoked, Glazed with Beer BBQ Sauce ; Sweet and Sour Red Cabbage - Königsberger Klopse German Meatballs
Served with White Wine Caper Sauce. - Potato Pancake
Potato Pancake, Sour Cream, Applesauce and Chives
Ciders and Sours
BEVERAGE- Cigar City Homemade Apple Pie Cider Tampa, FL | 5.5% ABV
- Crooked Thumb Strawberry Sour Safety Harbor, FL | 5.8% ABV
- Flying Boat Raspberry Passionfruit Sour St. Petersburg, FL | 5.3% ABV
- Keel Farms Agrarian Two Henrys Mango Cider Plant City, FL | 5.3% ABV
Pub Grub
FOOD- Bavarian Pretzel Stick
With Cheddar Bacon Ale Dip - Bratkartoffeln
Fried Potatoes, Chives, Caramelized Onions, Bacon Bits - Charcuterie
Served in a Cup Soppressata, Tomato, Swiss Cheese, Marinade Olive, Cornichons
Hoppy Trails
BEVERAGE- Founders All Day IPA Michigan | 4.7% ABV
- New Belgium Voodoo Ranger Juicy Haze IPA Colorado | 7.5% ABV
- Sierra Nevada Hazy Little Thing California & North Carolina | 6.7% ABV
- Terrapin Hopsecutioner Georgia | 7.3% ABV
Zambia Smokehouse (Mobile Order Pickup)
FOOD- Brisket Poutine
Served with Cheese Curds, Seasoned Kettle Chips, Brown Gravy - Pulled Pork Slider
Slow Smoked Pork; Aus Jus; Crispy Onion Strings ; Fried Jalapeno; Roll - Sauerbraten Slider
Marinated Beef; Sauerbraten Jus ; Pretzel Roll
Zambia Smokehouse
BEVERAGE- 3 Daughters Beach Blonde St. Pete, FL | 5% ABV
- Bud Light California | 5% ABV
- Budweiser Missouri | 5% ABV
- Cigar City Jai Alai IPA Tampa, FL | 7.5% ABV
Twisted Tails
FOOD- Pretzel Bratwurst
Grilled Bratwurst wrapped in Pretzel; Mustard - Black Forest Pretzel
Sweet Pretzel; Strawberry and Chocolate Glaze ; Oreo Crumbs
BEVERAGE- 3 Daughters Key Lime Cider St. Petersburg | 5.5% ABV
- Bud Light Pilsner Missouri | 4.2% ABV
- Cigar City Florida Man Double IPA Tampa, FL | 8.5% ABV
- Coppertail Free Dive IPA Tampa, FL | 5.9% ABV
- Floridian Funky Buddha Wheat Oakland Park, FL | 5.2% ABV
- Golden Road Mango Cart Los Angeles, CA | 4% ABV
- Samuel Adams Octoberfest Massachusetts | 5.3% ABV
- Tucher Hefeweizen Germany | 5.3% ABV
Dragon Fire Grill (Mobile Order Pickup)
FOOD- Cheese Pierogis
Cheddar Cheese, Caramelized Onion, Sour Cream, Chives - Polish Boy Fried Kielbasa
Sausage, Sauerkraut, Pretzel Roll, Brown Spicy Mustard - Reuben Brats
Grilled Bratwurst, Swiss Cheese, Special Sauce, Spicy Mustard, Sauerkraut, Caramelized Onion, Soft Potato Roll
Dragon Fire Grill
BEVERAGE- 3 Daughters Florida Orange IPA St. Petersburg, FL | 6.9% ABV
- Bell’s Two Hearted Ale IPA Michigan | 7% ABV
- Coors Light Colorado | 4.2% ABV
- Cycle Cream & Sugar Please St. Petersburg, FL | 5% ABV
- Funky Buddha Vibin’ Groovable Lager Oakland Park, FL | 5% ABV
- Michelob Ultra Missouri | 4.2% ABV
- Modelo Especial Mexico | 4.4% ABV
- Woodchuck Amber Cider Vermont | 5% ABV
Pantopia Drinks and Snacks
FOOD- Savory Buffalo and Cheddar Popcorn Blend
BEVERAGE- Bitburger Premium Pilsner Germany | 4.8% ABV
- Carlsberg Danish Pilsner Denmark | 5% ABV
- Kronenbourg 1664 Blanc France | 5% ABV
- Schofferhofer Hefeweizen Germany | 2.5% ABV
Bay Area Brews
FOOD- Beer Cheese Nachos
Tortilla Chips, Shrimp, Beer Cheese, Fried Jalapenos, Diced Tomato, Sour Cream, Chives
BEVERAGE- Big Storm Bromosa Tangerine IPA Clearwater, FL | 7.1% ABV
- Cigar City Frost Proof Tampa, FL | 6% ABV
- Crooked Thumb Harbor Lager Safety Harbor, FL | 5.2% ABV
- Green Bench Postcard Pils St. Petersburg, FL | 4.7% ABV
- Jdubs Passion Wheat Sarasota, FL | 4.2% ABV
- Leaven Brewing Cheeky Blonde Riverview, FL | 4.6% ABV
- Motorworks Rollcage® Red Ale Florida | 6.5% ABV
- Tampa Bay Brewing Reef Donkey Tampa, FL | 5.5% ABV
Giraffe Bar
FOOD- Bavarian Charcuterie Pretzel
Served with Savory Beer Cheese, Sweet Mustard, Chef's Selection of Cold Cuts and Cheese, Pickles, Dijon Mustard
BEVERAGE- 3 Daughters Beach Blonde St. Petersburg, FL | 5% ABV
- 7venth Sun Graffiti Orange Creamsicle Wheat Ale Tampa, FL | 5.9% ABV
- Big Storm Sunny Key Lime Ale Clearwater, FL | 4.5% ABV
- Big Storm Wavemaker Amber Ale Clearwater, FL | 4.9% ABV
- Big Top Hawaiian Lion Sarasota, FL | 7.5% ABV
- Brew Bus You’re My Boy, Blue! Blueberry Wheat Ale Tampa, FL | 5.3% ABV
- Cigar City Fancy Papers Hazy IPA Tampa, FL | 6.5% ABV
- Coppertail Fallen Fruit Cider Tampa, FL | 6.5% ABV
- Florida Avenue Passion of the Heights Tropical Wheat Ale Wesley Chapel, FL | 4.7% ABV
- Motorworks Pulp Friction® Grapefruit IPA Bradenton, FL | 6.8% AVB
- TBBC Old Elephant Foot IPA Tampa, FL | 7% ABV
- Yuengling Raging Eagle Mango Pilsner Tampa, FL | 6.0% ABV
If you want to see some photos and read more about the
Bier Fest event, check out our
Busch Gardens, Tampa Bier Festival page.
If you would like to check out the Busch Gardens, Williamsburg (VA) Bier Fest menu this year (for comparison), I've posted their festival menu on this page...
2022 Bier Fest Menu at Busch Gardens Williamsburg.
If SeaWorld is more your style, their having a
Craft Beer Festival happening around the same time too! Naturally, I've posted a menu for that as well, along with all the other details about the festival on our main page for the festival. Click here to see that page...
Craft Beer Festival at SeaWorld, Orlando.